Thursday, September 29, 2011

Results of Departmental Exams by KPSC

                       KARNATAKA PUBLIC SERVICE COMMISSION
                          (DEPARTMENTAL EXAMINATIONS)
                         UDYOGA SOUDHA : BANGALORE - 1.



  No.DE(1) 1025/11-12/PSC                                            Dated : 28/09/2011

   The results of the Departmental Examinations  I-Session 2011 held by the Commission
   during June and July 2011 is as follows :
  1)The Subject-wise Provisional List of  Register Numbers of the candidates  who have
    passed is given in APPENDIX-A.
  2)The Subject-wise list of  Register Numbers who have passed only in  certain papers
    by obtaining exemption and who have obtained the exemption being a Law or Commerce
    graduate is given in APPENDIX-B.
  3)The Subject-wise list of Register Numbers of the candidates exempted from appearing
    for a  particular paper or papers, subject  to passing  the examination  as a whole
    within the next two years is given in APPENDIX-C.
  4)List of with-held register numbers of the candidates is given in APPENDIX-D.



                                 -*-*-* O *-*-*-
                                   APPENDIX - A
                                 Centre : BANGALORE     

     ACCOUNTS LOWER

 FIRST CLASS : - N I L - 

 PASS CLASS  : 15098   15101   15206   15440   15494   15554   15752   16029   16056
               16062   16184   16268   16418   16680   16819   17144   17179   17679


     COMMUNITY DEVELOPMENT PART-I

 FIRST CLASS : 15121   15148   15159   15522   15645   15996   16176   16184   16343
               16533   16735   17391   17542

 PASS CLASS  : 15019   15091   15138   15441   15675   15731   15862   15890   15985
               16039   16047   16345   16573   16626   16738   16743   16808   17034
               17146   17361   17377   17446   17497   17641

     COMMUNITY DEVELOPMENT PART-II

 FIRST CLASS : 15019   15121   15148   15159   15441   15522   15590   15604   15645
               15731   15760   15862   15996   16039   16047   16184   16343   16345
               16407   16533   16573   16635   16738   16808   16932   17146   17377
               17391   17497   17542   17616

 PASS CLASS  : 15130   15232   15524   15822   16626   16671   16743   16921   16979
               17036   17037   17272

     EMPLOYMENT EXG.PROCEDURE-HIGHER     :   -  NIL -   


     EMPLOYMENT EXG.PROCEDURE-LOWER     :   -  NIL -   


     FOREST PAPER-I (FOREST GUARDS ONLY)

 FIRST CLASS : 15681   16689   16999

                         Centre : BANGALORE                      Page   :   2

     FOREST PAPER-II(FOREST GUARDS ONLY)

 FIRST CLASS : - N I L - 

 PASS CLASS  : 16999

     GENERAL LAW PART-II

 FIRST CLASS : 15005   15008   15010   15011   15034   15039   15044   15053   15058
               15067   15069   15073   15076   15080   15088   15091   15101   15115
               15117   15120   15121   15123   15131   15132   15133   15138   15139
               15147   15154   15158   15159   15160   15177   15179   15180   15182
               15210   15218   15219   15220   15221   15223   15228   15231   15234
               15236   15238   15239   15240   15255   15259   15260   15261   15263
               15268   15271   15273   15279   15284   15289   15291   15302   15304
               15305   15306   15308   15309   15320   15322   15323   15329   15331
               15334   15337   15345   15347   15355   15357   15368   15383   15385
               15389   15403   15405   15418   15423   15427   15428   15433   15435
               15436   15441   15442   15444   15448   15452   15453   15454   15455
               15459   15462   15479   15489   15507   15509   15519   15520   15522
               15533   15537   15551   15555   15558   15567   15569   15574   15576
               15578   15584   15594   15595   15599   15605   15609   15617   15626
               15634   15635   15637   15640   15650   15652   15653   15657   15661
               15672   15675   15679   15681   15688   15690   15695   15701   15702
               15706   15714   15717   15721   15728   15731   15732   15734   15756
               15758   15760   15775   15781   15786   15798   15805   15812   15815
               15819   15820   15822   15825   15832   15836   15838   15840   15841
               15845   15850   15861   15863   15864   15865   15867   15869   15872
               15875   15884   15886   15888   15890   15892   15893   15898   15917
               15918   15927   15931   15934   15941   15942   15944   15970   15975
               15976   15983   15985   15986   15989   15994   15996   15999   16014
               16027   16029   16030   16036   16037   16046   16047   16049   16057
               16059   16061   16065   16066   16075   16076   16085   16092   16114
               16115   16124   16130   16131   16134   16135   16149   16150   16152
               16156   16161   16180   16182   16184   16187   16188   16197   16209
               16210   16215   16225   16226   16236   16237   16239   16241   16243
               16244   16248   16250   16252   16253   16262   16268   16273   16275
               16279   16286   16288   16305   16306   16307   16312   16315   16327
               16332   16333   16337   16339   16342   16343   16355   16356   16360
               16363   16368   16379   16393   16394   16401   16406   16407   16409
               16420   16431   16442   16447   16451   16462   16464   16466   16482
               16489   16498   16499   16500   16504   16505   16507   16509   16511
               16512   16519   16522   16530   16531   16534   16536   16537   16539
               16543   16554   16561   16563   16565   16573   16575   16590   16601
               16602   16604   16608   16609   16615   16623   16625   16633   16639
               16640   16643   16647   16649   16652   16653   16656   16659   16660
               16662   16676   16681   16686   16698   16715   16723   16727   16729
               16735   16745   16746   16747   16756   16757   16761   16762   16774
               16785   16791   16792   16800   16804   16809   16814   16817   16825
               16829   16863   16869   16873   16874   16875   16877   16878   16879
               16881   16885   16890   16897   16900   16905   16906   16909   16914
               16922   16924   16928   16931   16937   16952   16969   16980   16984
               16991   16992   16999   17021   17025   17031   17042   17054   17061
               17063   17069   17070   17080   17081   17083   17091   17092   17096
               17097   17104   17109   17111   17119   17120   17136   17138   17142
               17143   17145   17151   17154   17158   17173   17189   17195   17197
               17198   17203   17209   17221   17224   17231   17238   17239   17241
               17242   17243   17252   17256   17265   17270   17275   17277   17283
               17294   17295   17307   17308   17322   17345   17347   17348   17349
               17350   17353   17362   17367   17369   17376   17383   17384   17396
               17401   17404   17408   17410   17411   17415   17416   17420   17424

                         Centre : BANGALORE                      Page   :   3

 GENERAL LAW PART-II                               
 FIRST CLASS : 17427   17446   17452   17457   17461   17463   17464   17465   17468
               17472   17477   17482   17505   17512   17514   17515   17522   17526
               17529   17536   17546   17547   17555   17557   17558   17563   17570
               17574   17576   17584   17603   17612   17614   17640   17641   17667
               17670   17672   17675   17678   17681   17685   17686   17688

 PASS CLASS  : 15013   15071   15072   15136   15173   15396   15431   15439   15670
               15718   15727   15835   15837   15972   16005   16019   16056   16132
               16136   16186   16196   16229   16319   16443   16496   16506   16631
               16734   16827   16830   16834   16872   16925   16956   17009   17115
               17123   17155   17167   17215   17244   17251   17274   17328   17562
               17582   17591   17645   17647

     KARNATAKA HOME-GUARDS MANUAL

 FIRST CLASS : - N I L - 

 PASS CLASS  : 16132

     ACTS & RULES RELATING TO WOMEN & CHILD DEVPT.

 FIRST CLASS : 15385

 PASS CLASS  : 16777

     MOTOR VEHICLES

 FIRST CLASS : 16060   16451

 PASS CLASS  : 15165

     MINING PART - I     :   -  NIL -   


     MINING PART - II     :   -  NIL -   


     PRISONS     :   -  NIL -   


     S. W. & B. C. MANUAL PART - I

 FIRST CLASS : 15148   16706

 PASS CLASS  : 15253   15428   15739   16738   16919   17487

     S. W. & B. C. MANUAL PART - II

 FIRST CLASS : 15148

 PASS CLASS  : 16738

     YOUTH SERVICE MANUAL     :   -  NIL -   


     EXCISE     :   -  NIL -   


     POLICE MANUAL

 FIRST CLASS : 15035   15520   15595   15612   15701   16089   16470   17111

 PASS CLASS  : 15127

                         Centre : BANGALORE                      Page   :   4

 POLICE MANUAL                                     

 PASS CLASS  : 15503   15568   15615   15845   15880   16030   16091   16134   16151
               16287   16333   16355   16559   16562   16723   16945   17287   17470
               17528

     ACCOUNTS HIGHER

 FIRST CLASS : 15064   15067   15098   15119   15131   15148   15149   15160   15170
               15172   15174   15175   15177   15188   15208   15236   15259   15266
               15271   15273   15281   15303   15304   15322   15323   15331   15335
               15345   15452   15453   15481   15482   15489   15576   15578   15600
               15652   15661   15669   15688   15690   15711   15714   15721   15732
               15758   15886   15970   16046   16065   16066   16076   16080   16085
               16135   16161   16190   16210   16248   16263   16268   16278   16286
               16325   16379   16398   16399   16409   16413   16482   16498   16499
               16504   16512   16517   16559   16575   16583   16659   16712   16721
               16723   16724   16735   16739   16741   16747   16750   16751   16754
               16761   16785   16819   16861   16875   16878   16879   16891   16909
               17031   17054   17095   17252   17275   17309   17457   17460   17482
               17512   17558

 PASS CLASS  : 15001   15021   15028   15029   15035   15039   15044   15049   15051
               15069   15070   15072   15076   15080   15084   15087   15088   15089
               15091   15100   15107   15117   15123   15138   15139   15151   15163
               15183   15184   15186   15189   15204   15206   15217   15219   15221
               15223   15227   15228   15231   15237   15238   15240   15258   15262
               15264   15275   15277   15280   15282   15283   15291   15295   15298
               15305   15306   15308   15312   15320   15329   15333   15357   15361
               15362   15381   15382   15401   15406   15410   15416   15422   15427
               15433   15436   15442   15444   15468   15471   15479   15483   15494
               15499   15500   15506   15507   15518   15519   15520   15531   15533
               15534   15541   15545   15554   15555   15561   15581   15585   15617
               15619   15631   15635   15657   15665   15666   15675   15676   15679
               15681   15689   15693   15695   15700   15701   15702   15709   15712
               15717   15719   15731   15735   15739   15740   15756   15757   15762
               15770   15772   15773   15775   15781   15791   15797   15802   15805
               15808   15812   15819   15820   15822   15832   15838   15840   15841
               15845   15852   15864   15867   15869   15876   15877   15884   15892
               15898   15913   15927   15931   15934   15937   15944   15954   15975
               15978   15983   15989   15994   15999   16005   16023   16026   16027
               16029   16034   16038   16039   16043   16047   16051   16062   16072
               16077   16089   16092   16096   16114   16115   16130   16132   16151
               16152   16183   16184   16186   16187   16188   16191   16192   16205
               16215   16216   16239   16243   16244   16253   16260   16262   16264
               16279   16283   16288   16295   16301   16306   16307   16312   16316
               16317   16323   16327   16332   16333   16337   16340   16343   16349
               16355   16356   16359   16360   16368   16371   16375   16378   16385
               16390   16393   16394   16401   16415   16420   16431   16432   16433
               16435   16437   16442   16443   16445   16446   16447   16451   16452
               16453   16459   16462   16464   16466   16467   16473   16481   16485
               16490   16496   16500   16505   16506   16507   16508   16509   16511
               16515   16518   16520   16522   16530   16536   16539   16543   16549
               16554   16563   16565   16566   16570   16577   16579   16581   16601
               16602   16604   16609   16615   16623   16624   16625   16639   16641
               16643   16646   16647   16649   16652   16660   16665   16674   16675
               16681   16696   16698   16706   16708   16711   16713   16715   16718
               16727   16736   16755   16756   16767   16786   16793   16800   16804
               16808   16812   16814   16820   16822   16825   16829   16832   16837
               16839   16854   16855   16868   16869   16874   16884   16905   16914
               16922   16924   16937   16938   16939   16940   16945   16951   16952

                         Centre : BANGALORE                      Page   :   5

 ACCOUNTS HIGHER                                   

 PASS CLASS  : 16954   16963   16965   16969   16983   16991   16995   16998   16999
               17004   17006   17015   17016   17018   17021   17025   17030   17033
               17045   17048   17059   17063   17064   17070   17091   17094   17096
               17098   17103   17104   17109   17118   17119   17120   17144   17151
               17160   17161   17165   17174   17185   17186   17195   17209   17221
               17231   17232   17238   17239   17241   17243   17254   17256   17260
               17269   17270   17283   17292   17294   17299   17306   17308   17330
               17332   17345   17350   17351   17353   17355   17376   17380   17383
               17385   17397   17399   17403   17406   17408   17410   17416   17420
               17422   17423   17427   17429   17430   17439   17446   17451   17461
               17463   17464   17465   17466   17468   17469   17471   17472   17477
               17489   17503   17514   17515   17522   17524   17525   17528   17536
               17542   17543   17546   17547   17548   17555   17561   17574   17580
               17597   17603   17610   17611   17612   17613   17615   17623   17629
               17641   17644   17647   17649   17650   17651   17652   17667   17668
               17669   17670   17671   17679   17681   17688

     COMMERCIAL TAXES PART - II (LOWER)     :   -  NIL -   


     FOREST

 FIRST CLASS : 15005   15098   15204   15258   15357   15626   15679   15732   16209
               16219   16262   16264   16325   16368   16485   16741   16821   17006
               17059   17165   17226   17385   17430   17438   17489   17648   17669


 PASS CLASS  : 15362   16912   17224

     FACTORIES & BOILERS LAWS

 FIRST CLASS : 15015

     LABOUR

 FIRST CLASS : 15272

 PASS CLASS  : 16757   17522

     LOCAL-LAWS & COMMERCIAL BOOK-KEEPING

 FIRST CLASS : - N I L - 

 PASS CLASS  : 15208   15354   15471   16094   16829   16940   17000   17320

     PRESS & ALLIED OFFICE MANUAL HIGHER     :   -  NIL -   


     PRESS & ALLIED OFFICE MANUAL LOWER

 FIRST CLASS : - N I L - 

 PASS CLASS  : 16817

     P.W.D. HIGHER PART - I

 FIRST CLASS : 15027   15080   15089   15177   15231   15240   15422   15452   15481
               15507   15576   15617   15652   15714   15717   15781   15846   15872
               15989   15994   16003   16065   16066   16237   16239   16306   16307

                         Centre : BANGALORE                      Page   :   6

 P.W.D. HIGHER PART - I                            
 FIRST CLASS : 16383   16403   16405   16456   16457   16482   16511   16522   16572
               16585   16623   16639   16747   16774   16804   16857   16937   17039
               17096   17120   17322   17353   17383   17563   17588   17603   17649


 PASS CLASS  : 15002   15233   15275   15343   15370   15537   15591   15695   15735
               16014   16029   16096   16442   16519   16530   16758   16761   16846
               16871   16905   16914   17016   17063   17477   17639

     P.W.D. HIGHER PART - II

 FIRST CLASS : 15002   15080   15089   15177   15231   15240   15275   15370   15403
               15452   15481   15537   15576   15591   15617   15652   15695   15714
               15717   15781   15862   15872   15989   15994   16029   16065   16066
               16096   16237   16239   16306   16307   16383   16403   16442   16456
               16482   16511   16530   16572   16623   16639   16747   16761   16804
               16846   16905   16914   16937   17039   17063   17096   17120   17272
               17322   17353   17383   17477   17547   17563   17588   17603

 PASS CLASS  : 15194   15220   15243   15404   15422   15507   16018   16181   16519
               16684   16758   16774   16871   17016   17218   17639   17649   17666


     P.W.D. LOWER

 FIRST CLASS : 15275   16096   16383   16639   16652   17016   17563   17639   17649


 PASS CLASS  : 15018   15136   15251   15316   15379   15765   15801   16117   16519
               16871   17027   17245   17638

     REGISTRATION

 FIRST CLASS : 15223   16135   16655   16878   17049   17133   17324

 PASS CLASS  : 15011   15100   15118   15260   15345   15367   15410   15546   15621
               15629   15699   15788   15911   15937   15977   15980   16001   16114
               16158   16243   16274   16319   16432   16621   16644   16680   16692
               16751   16790   16953   16956   17060   17137   17151   17227   17282
               17394   17404   17488   17491   17514   17575   17576   17579   17606
               17619   17667   17675   17681

     SERICULTURE     :   -  NIL -   


     CO-OPERATION

 FIRST CLASS : 17457

 PASS CLASS  : 15718

     GENERAL LAW PART - I

 FIRST CLASS : 15002   15005   15012   15013   15044   15067   15069   15072   15076
               15091   15098   15115   15117   15120   15131   15145   15148   15159
               15160   15177   15180   15204   15223   15228   15231   15234   15236
               15238   15239   15240   15255   15258   15259   15260   15271   15273
               15280   15284   15289   15294   15302   15304   15306   15308   15320
               15322   15323   15330   15331   15334   15335   15337   15347   15370
               15379   15403   15418   15427   15428   15433   15435   15441   15443
               15444   15452   15453   15457   15479   15489   15507   15509   15520

                         Centre : BANGALORE                      Page   :   7

 GENERAL LAW PART - I                              
 FIRST CLASS : 15533   15537   15558   15576   15584   15605   15617   15624   15635
               15652   15653   15657   15661   15666   15681   15688   15690   15695
               15701   15706   15721   15728   15746   15758   15760   15781   15798
               15815   15819   15820   15840   15841   15845   15850   15851   15863
               15869   15872   15884   15886   15927   15944   15970   15975   15976
               15985   15989   15994   15996   15999   16027   16029   16030   16040
               16047   16065   16075   16076   16085   16092   16128   16134   16135
               16152   16180   16182   16184   16186   16187   16188   16197   16210
               16225   16239   16250   16257   16263   16264   16268   16274   16279
               16286   16306   16307   16325   16327   16333   16337   16339   16342
               16343   16356   16360   16363   16382   16393   16404   16409   16413
               16431   16442   16443   16447   16451   16452   16455   16482   16486
               16496   16497   16498   16499   16504   16507   16509   16512   16519
               16524   16530   16531   16536   16554   16563   16565   16568   16571
               16575   16602   16604   16609   16625   16633   16643   16649   16652
               16659   16686   16698   16706   16719   16727   16735   16747   16761
               16762   16800   16809   16825   16857   16868   16874   16875   16879
               16897   16905   16909   16914   16928   16937   16991   16992   16999
               17021   17031   17042   17054   17059   17061   17070   17080   17091
               17092   17119   17123   17142   17145   17151   17195   17203   17209
               17238   17241   17243   17252   17270   17275   17283   17295   17322
               17332   17345   17347   17353   17376   17377   17383   17385   17410
               17430   17446   17452   17457   17465   17468   17471   17472   17477
               17482   17489   17512   17514   17529   17536   17546   17547   17555
               17561   17563   17566   17570   17576   17595   17603   17612   17614
               17640   17641   17667   17669   17670   17678

 PASS CLASS  : 15008   15010   15039   15045   15047   15070   15071   15080   15095
               15107   15112   15121   15123   15130   15133   15138   15139   15140
               15144   15158   15161   15174   15175   15179   15181   15182   15210
               15218   15219   15220   15221   15225   15261   15263   15268   15275
               15279   15291   15329   15355   15362   15368   15375   15382   15383
               15387   15389   15436   15442   15454   15455   15459   15461   15462
               15469   15545   15548   15574   15578   15595   15609   15640   15667
               15675   15702   15714   15717   15718   15730   15731   15734   15756
               15762   15764   15766   15775   15778   15786   15825   15832   15837
               15838   15864   15867   15877   15890   15892   15893   15917   15931
               15939   15972   15979   15981   15986   16003   16005   16014   16019
               16026   16036   16037   16046   16049   16057   16059   16060   16066
               16070   16114   16115   16124   16130   16131   16153   16156   16169
               16172   16176   16215   16219   16229   16249   16252   16253   16275
               16288   16290   16301   16315   16317   16319   16332   16348   16353
               16355   16364   16385   16394   16401   16414   16420   16424   16425
               16433   16464   16466   16473   16485   16500   16505   16511   16528
               16537   16538   16543   16553   16561   16578   16582   16593   16615
               16618   16623   16639   16640   16647   16653   16656   16662   16681
               16692   16710   16715   16716   16723   16729   16734   16741   16745
               16751   16765   16774   16784   16785   16792   16804   16812   16814
               16817   16821   16829   16832   16841   16848   16863   16869   16873
               16878   16881   16885   16912   16922   16931   16952   16956   16963
               16969   16980   17006   17008   17023   17025   17033   17063   17078
               17081   17083   17096   17097   17104   17109   17111   17115   17120
               17136   17138   17143   17154   17158   17165   17167   17189   17197
               17221   17224   17226   17227   17231   17239   17242   17256   17265
               17269   17274   17294   17307   17308   17348   17349   17350   17362
               17365   17367   17371   17381   17396   17404   17408   17420   17424
               17427   17443   17461   17463   17464   17487   17505   17522   17557
               17558   17560   17574   17580   17582   17588   17591   17606   17626
               17628   17629   17636   17645   17647   17648   17671   17672   17675
               17676   17681   17685   17688

                         Centre : BANGALORE                      Page   :   8

     MUNICIPAL & LOCAL BOARDS

 FIRST CLASS : 15002   15066   15075   15136   15140   15163   15177   15199   15231
               15238   15253   15385   15434   15435   15444   15597   15650   15793
               15812   15842   15872   15927   15975   15994   16017   16097   16124
               16130   16188   16203   16298   16315   16442   16498   16504   16532
               16554   16572   16624   16628   16700   16721   16738   16774   16839
               16874   16882   16914   16919   16937   16972   17033   17039   17040
               17063   17095   17110   17154   17186   17232   17252   17254   17380
               17397   17482   17505   17511   17523   17603   17619   17638

 PASS CLASS  : 15030   15125   15381   15765

     MARKETING     :   -  NIL -   


     REVENUE HIGHER PART - I

 FIRST CLASS : 15049   15090   15091   15116   15121   15124   15138   15201   15238
               15273   15359   15441   15553   15654   15675   15739   15761   15892
               15927   15975   16026   16027   16039   16119   16130   16413   16445
               16498   16503   16534   16554   16573   16590   16624   16635   16699
               16700   16735   16738   16792   16808   16874   16879   16885   17040
               17079   17186   17190   17235   17252   17361   17374   17376   17377
               17446   17487   17497   17511   17542   17584   17615   17616

 PASS CLASS  : 15073   15082   15178   15232   15274   15308   15309   15428   15437
               15442   15544   15551   15578   15631   15646   15653   15672   15689
               15737   15786   15795   15875   15890   15941   15943   16005   16015
               16041   16062   16127   16149   16174   16176   16226   16284   16301
               16311   16383   16385   16464   16466   16517   16561   16626   16640
               16642   16698   16706   16919   16961   17005   17010   17022   17046
               17177   17274   17288   17357   17392   17419   17478   17505   17562
               17574   17577   17595   17641   17668   17690

     REVENUE HIGHER PART - II

 FIRST CLASS : 15091   15138   15238   15273   15274   15428   15434   15442   15553
               15597   15646   15675   15737   15739   15761   15786   15927   15975
               16026   16027   16133   16149   16176   16321   16413   16498   16534
               16554   16573   16590   16626   16640   16698   16699   16735   16808
               16874   16879   16885   17040   17099   17175   17186   17190   17252
               17376   17377   17485   17487   17497   17505   17511   17542   17574


 PASS CLASS  : 15024   15030   15049   15053   15154   15210   15244   15308   15396
               15469   15544   15578   15631   15650   15672   15807   15831   15871
               15875   15890   15892   16019   16062   16124   16174   16248   16301
               16383   16385   16445   16449   16464   16527   16561   16601   16611
               16706   16762   16792   16830   16919   17051   17193   17208   17214
               17305   17331   17359   17397   17398   17409   17492   17557   17562
               17571   17582   17589

     REVENUE LOWER

 FIRST CLASS : 15204   15229   15244   15258   15379   15665   15732   15737   15839
               15945   16015   16062   16140   16209   16219   16248   16262   16301
               16325   16368   16383   16413   16414   16462   16485   16514   16699
               16972   17006   17051   17059   17193   17224   17226   17235   17385
               17397   17409   17430   17481   17489   17562   17582   17615   17616
               17669

 PASS CLASS  : 15075

                         Centre : BANGALORE                      Page   :   9

 REVENUE LOWER                                     

 PASS CLASS  : 15255   15778   16276   16317   16919   17022   17557

     COMMERCIAL TAXES PART - I (HIGHER)     :   -  NIL -   


     CO-OPERATIVE AUDIT EXAMINATION     :   -  NIL -   


     INSURANCE ADVANCED     :   -  NIL -   


     INSURANCE HIGHER

 FIRST CLASS : - N I L - 

 PASS CLASS  : 16894

     INSURANCE LOWER     :   -  NIL -   


     KANNADA LANGUAGE

 FIRST CLASS : 15405   15564   15667   15674   15688   15753   15944   16065   16136
               16161   16210   16240   16350   16373   16496   16544   16552   16572
               16712   16836   16886   17053   17084   17178   17192   17195   17405
               17581   17615   17670

 PASS CLASS  : 15038   15056   15252   15411   15424   15543   15607   15616   15620
               15779   16066   16079   16153   16189   16235   16361   16659   16728
               16978   17051   17100   17373   17442   17459

     FOOD & CIVIL SUPPLIES

 FIRST CLASS : 16649   17391   17468

 PASS CLASS  : 16231   17112

     K C P S C & DIST FORUM SERVICE EXAMINATION

 FIRST CLASS : - N I L - 

 PASS CLASS  : 15048

     INDIAN CONTRACT ACT     :   -  NIL -   


     K. P. S. C. MANUAL EXAMINATION

 FIRST CLASS : - N I L - 

 PASS CLASS  : 15065   16555   17462   17621

     K. P. S. C. RECRUITMENT RULES

 FIRST CLASS : 15065   17462

 PASS CLASS  : 16555   17621

     SECRETARIATE MANUAL PART - I

                         Centre : BANGALORE                      Page   :  10

 SECRETARIATE MANUAL PART - I                      
 FIRST CLASS : 15054   15108   15271   15335   15553   15694   15728   15819   15869
               16187   16322   16609   16714   16782   16875   17395   17448   17630


 PASS CLASS  : 15067   16147   16348   16505   17342   17423

     SECRETARIATE MANUAL PART - II

 FIRST CLASS : 15054   15335   15553   15600   15668   15819   15869   16187   16322
               16609   16714   16782   16875   17630

 PASS CLASS  : 15067   15108   15384   16505   16870

     SPECIAL LAWS & SERVICE RULES

 FIRST CLASS : 15054   15067   15108   15335   15553   15600   15819   15869   16161
               16187   16322   16505   16609   16714   16782   16875   17630

 PASS CLASS  : 15271   15324   15827   16708   17066   17304

     TRANSLATION TEST     :   -  NIL -   


     S. A. S. PART - I

 FIRST CLASS : 15110   15350   15529   15659   15899   15921   16201   16334   16374
               16779   17176   17259   17321

 PASS CLASS  : 15046   15311   15363   15458   15547   15566   15573   15577   15620
               15685   15720   15725   15759   15834   15843   15914   15928   15938
               16125   16141   16309   16400   16417   16599   16620   16726   16772
               16788   16805   16911   16923   16946   17041   17047   17105   17166
               17169   17171   17210   17290   17316   17329   17388   17425   17433
               17475   17499   17500   17527   17568   17587   17590   17604

     S. A. S. PART - II

 FIRST CLASS : 15062   15083   15193   15256   15296   15521   15656   15658   15683
               15725   15789   15921   16314   16324   16461   17148   17188   17258
               17259   17316   17499   17500   17568   17587

 PASS CLASS  : 15046   15103   15110   15192   15245   15300   15301   15311   15319
               15350   15363   15365   15377   15408   15419   15426   15460   15477
               15495   15529   15566   15571   15588   15620   15647   15660   15726
               15738   15759   15787   15818   15834   15899   15912   15914   15936
               15938   15946   15962   15987   16000   16024   16025   16048   16052
               16101   16103   16116   16141   16194   16198   16199   16230   16251
               16256   16277   16292   16302   16309   16310   16328   16334   16346
               16347   16365   16366   16372   16374   16387   16417   16439   16444
               16450   16468   16523   16620   16636   16648   16668   16707   16709
               16726   16772   16798   16895   16907   16911   16923   16946   16975
               17001   17020   17029   17047   17087   17106   17164   17171   17176
               17200   17202   17210   17290   17291   17296   17317   17318   17358
               17387   17444   17502   17527   17540   17590   17605   17608   17620
               17624   17632   17633

     S. A. S. PART - III

 FIRST CLASS : 15377   15921   17047

 PASS CLASS  : 15043   15046   15110   15193   15296   15321   15372   15430   15460

                         Centre : BANGALORE                      Page   :  11

 S. A. S. PART - III                               

 PASS CLASS  : 15572   15738   15774   15787   15834   15844   15853   15940   15946
               16013   16016   16052   16328   16386   16417   16439   16478   16513
               16620   16638   16760   16771   16772   16810   16899   16911   16923
               17029   17113   17171   17210   17259   17316   17499   17568   17587


     TREASURY ACCOUNTS PART - I

 FIRST CLASS : 15390   15705   15860   16908   17089   17194   17196   17302   17327
               17346   17413   17467

 PASS CLASS  : 15287   15318   15341   15418   15446   15625   15792   15968   16021
               16045   16074   16126   16166   16255   16308   16331   16560   16637
               16666   16811   16823   16856   16873   16929   17545   17627

     TREASURY ACCOUNTS PART - II

 FIRST CLASS : 15287   15318   15338   15341   15418   16330   16492   16732   17196


 PASS CLASS  : 15630   15705   15792   15860   15968   16162   16166   16195   16255
               16308   16331   16389   16560   16637   16666   16744   16811   16818
               16823   16856   16873   16908   17089   17131   17207   17302   17327
               17346   17413   17627

     ELECTRICITY LAWS EXAMINATION

 FIRST CLASS : 17663

     ELECY (A & A) LAWS (Hr) EXAM PART - I

 FIRST CLASS : - N I L - 

 PASS CLASS  : 17662

     ELECY (A & A) LAWS (Hr) EXAM PART - II     :   -  NIL -   


     ELECTRICITY (A & A) LAWS (Lower) EXAM

 FIRST CLASS : - N I L - 

 PASS CLASS  : 17665

     KAR. ADMINISTRATIVE TRIBUNAL EXAMN

 FIRST CLASS : 15223

 PASS CLASS  : 15823

     KANNADA (IAS, IFS & IPS)

 FIRST CLASS : 15602   15974   16002

 PASS CLASS  : 16055   16556

     KANNADA (PRESS)

 FIRST CLASS : 16145   16831





                                                     Sd/- 
                                           Secretary and Controller
                                          Departmental  Examinations
                                      Karnataka Public Service Commission
                                                  Bangalore.

                              APPENDIX - B
                         Centre : BANGALORE                      Page   :  12



 GENERAL LAW PART - I                              

 Passed in Paper-2       15482


 S. A. S. PART - III                               

 Passed in Paper-2 to 5  15350   15659   15725   17509


 TREASURY ACCOUNTS PART - II                       

 Passed in Paper-2 & 3   15390   16929

                              APPENDIX - C
                         BANGALORE  CENTRE                       Page   :  13



 ACCOUNTS HIGHER                                   

 Exemption in Paper 2    15101   15121   15122   15125   15128   15140   15142
                         15159   15190   15209   15239   15261   15269   15276
                         15278   15279   15289   15294   15299   15309   15313
                         15328   15334   15337   15340   15342   15389   15455
                         15456   15459   15498   15509   15557   15728   15751
                         15785   15872   15873   15996   16075   16249   16572
                         16585   16748   16794   16797   16863   17111   17313
                         17335   17393   17396   17479   17497   17504

 FOREST                                            

 Exemption in Paper 1    15519

 P.W.D. HIGHER PART - I                            

 Exemption in Paper 1    15801

 GENERAL LAW PART - I                              

 Exemption in Paper 2    15053   15058   15481   15555   15858   15934   16241
                         16243   16244   16295   16690   16743   16767   16924
                         16984   17516   17613

 MUNICIPAL & LOCAL BOARDS                          

 Exemption in Paper 1    15029   15068   15218   15273   15364   15403   15438
                         15672   15804   15831   15875   15916   16005   16015
                         16019   16062   16108   16110   16149   16216   16226
                         16237   16276   16409   16411   16429   16466   16524
                         16561   16640   16651   16652   16830   16834   16881
                         16893   16905   17005   17193   17218   17305   17376
                         17431   17436   17460   17468   17531   17584   17686


 MARKETING                                         

 Exemption in Paper 1    16028   16660

 REVENUE HIGHER PART - I                           

 Exemption in Paper 1    17582

 Exemption in Paper 2    16972

 REVENUE HIGHER PART - II                          

 Exemption in Paper 1    15140   17046

 REVENUE LOWER                                     

 Exemption in Paper 1    16426   16834

 Exemption in Paper 2    15009   15049   15421   16590

 Exemption in Paper 3    15049

               Centre : BANGALORE                                Page   :  14
 KANNADA LANGUAGE                                  

 Exemption in Paper 1    16884

 Exemption in Paper 2    15463   16357   16750   16780   16884   17208

 S. A. S. PART - I                                 

 Exemption in Paper 1    15211   15242   15319   15365   16113   16328   16380
                         16387   16944   17055

 Exemption in Paper 3    16314   16967   17055

 S. A. S. PART - II                                

 Exemption in Paper 2    15055   15372   15610   15614   15659   15768   15847
