Train no | Train | Nagore | Nagapattinam | Tanjore | Trichy | Destination |
871 | Passenger | 06.55 | 06.55 | 10.05 | 11.20 | Trichy |
779 | Passenger | 12.45 | 13.05 | 16.00 | 17.15 | Trichy |
873 | Passenger | 15.00 | 15.20 | 18.00 | 19.15 | Trichy |
575 | Passenger | 18.05 | 18.25 | 21.30 | Tanjore | |
6565 | Express | 16.30 | 16.50 | 20.00 | 21.15 | Earnakulam |
6876 | Express | 20.05 | 20.25 | 23.30 | 24.45 | Chennai |
No comments:
Post a Comment