Train No. | Train Name | Origin | Dep.Time | Destination | Arrival Time |
6831 | Mysore Express | Tiruchirapalli | 20.30 | Bangalore City Jn. | 06.10 |
2641 | Tirukkural Express | Tiruchirapalli | 21.35 | Bhopal Junction | 06.25 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Bhopal Junction | 11.15 |
6356 | Cape Howrah Express | Tiruchirapalli | 15.00 | Bhubaneshwar | 19.00 |
6804 | Howrah Express | Tiruchirapalli | 15.00 | Bhubaneshwar | 19.00 |
6804T | Howrah Express | Tiruchirapalli | 15.00 | Bhubaneshwar | 19.00 |
0632 | Chennai Express | Tiruchirapalli | 21.30 | Tambaram | 03.14 |
2632 | Nellai Express | Tiruchirapalli | 23.50 | Tambaram | 04.59 |
2632T | Nellai Express | Tiruchirapalli | 23.50 | Tambaram | 04.59 |
2638 | Pandian Express | Tiruchirapalli | 23.20 | Tambaram | 04.29 |
2638T | Pandian Express | Tiruchirapalli | 23.20 | Tambaram | 04.29 |
2641 | Tirukkural Express | Tiruchirapalli | 21.35 | Tambaram | 03.14 |
6122 | Kanyakumari Express | Tiruchirapalli | 01.25 | Tambaram | 07.04 |
6122T | Kanyakumari Express | Tiruchirapalli | 01.25 | Chennai Central | 00.00 |
6124 | Anantapuri Express | Tiruchirapalli | 02.15 | Tambaram | 07.39 |
6128 | Guv Chennai Express | Tiruchirapalli | 14.30 | Tambaram | 19.34 |
6178 | Rockfort Express | Tiruchirapalli | 22.00 | Tambaram | 04.04 |
6178T | Rockfort Express | Tiruchirapalli | 22.00 | Tambaram | 04.04 |
6356 | Cape Howrah Express | Tiruchirapalli | 15.00 | Tambaram | 20.39 |
6384 | Nellai Link Express | Tiruchirapalli | 01.25 | Tambaram | 07.04 |
6608 | Chennai Express | Tiruchirapalli | 00.25 | Tambaram | 05.59 |
6702 | Chennai Express | Tiruchirapalli | 18.40 | Tambaram | 07.50 |
6704 | Pearl City Express | Tiruchirapalli | 00.45 | Tambaram | 06.29 |
6704T | Pearl City Express | Tiruchirapalli | 00.45 | Tambaram | 06.29 |
680 | NCJ Chennai Express | Tiruchirapalli | 21.35 | Chennai Central | 00.00 |
6804 | Howrah Express | Tiruchirapalli | 15.00 | Tambaram | 20.39 |
6804T | Howrah Express | Tiruchirapalli | 15.00 | Tambaram | 20.39 |
6127 | MS Guruvayur Express | Tiruchirapalli | 12.35 | Ernakulam Junction | 03.30 |
6865 | Ernakulam Express | Tiruchirapalli | 19.25 | Ernakulam Town | 05.00 |
0633 | Coimbatore Express | Tiruchirapalli | 23.35 | Coimbatore Junction | 05.30 |
6865 | Ernakulam Express | Tiruchirapalli | 19.25 | Coimbatore Junction | 00.30 |
6607 | Erode Express | Tiruchirapalli | 04.45 | Erode Junction | 08.45 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Erode Junction | 02.05 |
6831 | Mysore Express | Tiruchirapalli | 20.30 | Erode Junction | 23.30 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Faridabad | 22.52 |
1044 | Lokmanya TT Express | Tiruchirapalli | 21.05 | Gulbarga | 19.27 |
6352 | Tirupati Express | Tiruchirapalli | 12.35 | Gulbarga | 09.45 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Gwalior | 17.05 |
6356 | Cape Howrah Express | Tiruchirapalli | 15.00 | Howrah Junction | 04.15 |
6804 | Howrah Express | Tiruchirapalli | 15.00 | Howrah Junction | 04.15 |
6804T | HowrahExpress | Tiruchirapalli | 15.00 | Howrah Junction | 04.15 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Jammu Tawi | 13.30 |
2642 | Thirukkural Express | Tiruchirapalli | 01.10 | Kanyakumari | 10.00 |
6355 | Kanyakumari Express | Tiruchirapalli | 04.00 | Kanyakumari | 12.50 |
6121 | Kanyakumari Express | Tiruchirapalli | 23.05 | Kanyakumari | 08.30 |
6121T | Kanyakumari Express | Tiruchirapalli | 23.05 | Kanyakumari | 08.30 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Katpadi Junction | 07.00 |
2642 | Thirukural Express | Tiruchirapalli | 01.10 | Madurai Junction | 04.10 |
1043 | Madurai Express | Tiruchirapalli | 08.30 | Madurai Junction | 11.55 |
6355 | Kanyakumari Express | Tiruchirapalli | 04.00 | Madurai Junction | 07.05 |
0613 | Nagercoil Express | Tiruchirapalli | 04.00 | Madurai Junction | 07.05 |
0635 | Nagercoil Express | Tiruchirapalli | 22.15 | Madurai Junction | 01.20 |
2631 | Nellai Express | Tiruchirapalli | 02.45 | Madurai Junction | 05.25 |
2631T | Nellai Express | Tiruchirapalli | 02.45 | Madurai Junction | 05.25 |
2637 | Pandian Express | Tiruchirapalli | 03.05 | Madurai Junction | 06.30 |
2637T | Pandian Express | Tiruchirapalli | 03.05 | Madurai Junction | 06.30 |
6121 | Kanyakumari Express | Tiruchirapalli | 23.05 | Madurai Junction | 02.20 |
6121T | Kanyakumari Express | Tiruchirapalli | 23.05 | Madurai Junction | 02.20 |
6123 | Anantapuri Express | Tiruchirapalli | 01.10 | Madurai Junction | 04.10 |
6127 | MS Guruvayur Express | Tiruchirapalli | 12.35 | Madurai Junction | 15.20 |
6703 | Pearl City Express | Tiruchirapalli | 00.10 | Madurai Junction | 03.25 |
6703T | Pearl City Express | Tiruchirapalli | 00.10 | Madurai Junction | 03.25 |
6351 | TPTY NCJ Express | Tiruchirapalli | 21.25 | Madurai Junction | 00.50 |
1044 | Lokmanya TT Express | Tiruchirapalli | 21.05 | Kalyan Junction | 05.55 |
6352 | Tirupati Express | Tiruchirapalli | 12.35 | Kalyan Junction | 19.40 |
6831 | Mysore Express | Tiruchirapalli | 20.30 | Mysore Junction | 09.30 |
2641 | Tirukural Express | Tiruchirapalli | 21.35 | Nagpur | 22.45 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Nagpur | 03.50 |
6356 | Cape Howrah Express | Tiruchirapalli | 15.00 | Nellore | 01.38 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | Nellore | 12.02 |
6804 | Howrah Express | Tiruchirapalli | 15.00 | Nellore | 01.38 |
6804T | Howrah Express | Tiruchirapalli | 15.00 | Nellore | 01.38 |
2641 | Tirukural Express | Tiruchirapalli | 21.35 | H.Nizamuddin | 18.20 |
6787 | Jammu Tawi Express | Tiruchirapalli | 22.20 | New Delhi | 23.45 |
6865 | Ernakulam Express | Tiruchirapalli | 19.25 | Palghat | 01.45 |
1044 | Lokmanya TT Express | Tiruchirapalli | 21.05 | Pune Jn. | 02.55 |
6352 | Tirupati Express | Tiruchirapalli | 12.35 | Pune Jn. | 16.20 |
6701 | Rameswaram Express | Tiruchirapalli | 09.05 | Rameswaram | 16.00 |
707 | Rameswaram Passenger | Tiruchirapalli | 21.30 | Rameswaram | 04.20 |
0631 | Kumbakonam Express | Tiruchirapalli | 03.20 | Thanjavur | 04.20 |
0634 | Kumbakonam Express | Tiruchirapalli | 03.00 | Thanjavur | 04.00 |
0636 | Kumbakonam Express | Tiruchirapalli | 06.00 | Thanjavur | 07.05 |
6177 | Rock Fort Express | Tiruchirapalli | 05.40 | Thanjavur | 06.50 |
6702 | Chennai Express | Tiruchirapalli | 18.40 | Thanjavur | 20.40 |
6832 | Thanjavur Express | Tiruchirapalli | 04.50 | Thanjavur | 06.15 |
6352 | Tirupati Express | Tiruchirapalli | 12.35 | Tirupati | 21.10 |
6127 | MS Guruvayur Express | Tiruchirapalli | 12.35 | Trichur | 05.20 |
6865 | Ernakulam Express | Tiruchirapalli | 19.25 | Trichur | 03.25 |
6123 | Anantapuri Express | Tiruchirapalli | 01.10 | Trivandrum Central | 11.55 |
6127 | MS Guruvayur Express | Tiruchirapalli | 12.35 | Trivandrum Central | 23.10 |
6703 | Pearl City Express | Tiruchirapalli | 00.10 | Tuticorin | 07.00 |
6703T | Pearl City Express | Tiruchirapalli | 00.10 | Tuticorin | 07.00 |
No comments:
Post a Comment