Express Trains
| Train No. | Train Name | Train Category | At MAYILADUTURAI JN | |
| Arr. | Dep. | |||
| 6714 | RAMESWARAM TAMBARAM SETHU EXP | Mail / Express | 00:10 | 00:15 |
| 6875 | TAMBARAM KARAIKKUDI KAMBAN EXP | Mail / Express | 02:20 | 02:30 |
| 6875A | TAMBARAM NAGORE EXP | Mail / Express | 02:20 | 02:30 |
| 6801 | TIRUPATI TIRUCHCHIRAPALI EXP | Mail / Express | 02:50 | 02:55 |
| 6701 | TAMBARAM RAMESWARAM EXP | Mail / Express | 03:20 | 03:25 |
| 6854 | TIRUCHCHIRAPALI TAMBARAM CHOLAN EXP | Mail / Express | 10:55 | 11:00 |
| 6853 | TAMABARAM TIRUCHCHIRAPALI CHOLAN EXP | Mail / Express | 15:10 | 15:15 |
| 6802 | TIRUCHCHIRAPALI TIRUPATI EXP | Mail / Express | 17:10 | 17:20 |
| 6713 | TAMBARAM RAMESWARAM SETHU EXP | Mail / Express | 19:30 | 19:35 |
| 6876 | KARAIKKUDI TAMBARAM KAMBAN EXP | Mail / Express | 23:35 | 23:45 |
| 6876A | NAGORE TAMBARAM EXP | Mail / Express | 23:35 | 23:45 |
Passenger Trains
| Train No. | Train Name | Train Category | At MAYILADUTURAI JN | |
| Arr. | Dep. | |||
| 818 | MAYILADUTURAI VILLUPURAM PASSENGER | Passenger | 05:20 | |
| 861 | MAYILADUTURAI KARAIKKUDI PASSENGER | Passenger | 06:40 | |
| 823 | MAYILADUTURAI TIRUCHCHI PASSENGER | Passenger | 08:05 | |
| 825 | MAYILADUTURAI THANJAVUR PASSENGER | Passenger | 09:30 | |
| 816 | MAYILADUTURAI VILLUPURAM PASSENGER | Passenger | 15:35 | |
| 827 | MAYILADUTURAI THIRUCHCHI PASSENGER | Passenger | 16:15 | |
| 663 | MAYILADUTURAI KARAIKKUDI PASSENGER | Passenger | 16:40 | |
| 665 | MAYILADUTURAI TIRUTURAIPUNDI PASSENGER | Passenger | 18:30 | |
| 811 | TAMBARAM TIRUCHCHI PASSENGER | Passenger | 04:45 | 05:00 |
| 820 | THANJAVUR VILLUPURAM PASSENGER | Passenger | 06:20 | 06:30 |
| 828 | THANJAVUR MAYILADUTURAI PASSENGER | Passenger | 08:50 | |
| 815 | VILLUPURAM MAYILADUTURAI PASSENGER | Passenger | 09:00 | |
| 866 | TIRUTURAIPUNDI MAYILADUTURAI PASSENGER | Passenger | 09:35 | |
| 824 | TIRUCHCHI CHENGALPATTU PASSENGER | Passenger | 10:15 | 10:25 |
| 817 | VILLUPURAM MAYILADUTURAI PASSENGER | Passenger | 11:50 | |
| 864 | KARAIKKUDI MAYILADUTURAI PASSENGER | Passenger | 12:00 | |
| 819 | VILLUPURAM THANJAVUR PASSENGER | Passenger | 18:00 | 18:15 |
| 814 | THANJAVUR TAMBARAM FAST PASSENGER | Passenger | 19:20 | 19:30 |
| 812 | TIRUCHCHI TAMBARAM PASSENGER | Passenger | 21:15 | 21:25 |
| 821 | VILLUPURAM MAYILADUTURAI PASSENGER | Passenger | 22:10 | |
No comments:
Post a Comment