![]() |
| Train Timings in Madurai |
| | Express Train Name | | |
| | Madurai Coimbatore Express | | |
| | Madurai Chennai Egmore Vaigai Express | | |
| | Madurai Lokmanya Tilak (T ) Express | | |
| | Madurai Jammu Tawi Express | | |
| | Madurai Chennai Egmore Pandian Express | | |
| | Tirupati Nagercoil Express | | |
| | Chennai Egmore Kanyakumari Express | | |
| | Chennai Egmore Tuticorin Pearl City Express | | |
| | Chennai Egmore Trivandrum Express | | |
| | Chennai Egmore Tirunelveli Nellai Express | | |
| | Chennai Egmore Madurai Pandian Express | | |
| | Howrah Kanyakumari Express | | |
| | Chennai Central Nagercoil Weekly Express | | |
| | Bangalore Tuticorin Express | | |
| | Nagercoil Tirupati Express | | |
| | Nagercoil Mumbai CSTM Express | | |
| | Kanyakumari Howrah Express | | |
| | Guruvayur Chennai Egmore Express | | |
| | Jammu Tawi Madurai Link Express | | |
| | Kannyakumari - H Nizamuddin Thirukural Express | | |
| | Nagercoil Chennai Central Weekly Express | | |
| | Coimbatore- Madurai Express | | |
| | Tuticorin - Bangalore Express | | |
| | Chennai Egmore Madurai Vaigai Express | | |
2632 | Tirunelveli Chennai Egmore Nellai Express | 20.55 | 21.00 |
6704 | Tuticorin Chennai Egmore Pearl City Express | 21.35 | 21.45 |
6122 | Kannyakumari Chennai Egmore Express | 22.10 | 22.20 |
6716 | Rameswaram Coimbatore Express | 23.00 | 23.10 |
1043 | Lokmanya Tilak (T ) Madurai Express | 23.55 | --- |
6339 | Mumbai CSTM Nagercoil Express | 23.55 | 00.05 |
| | Passenger Train Name | | |
| | Madurai Rajapalayam Passenger | | |
| | Madurai Coimbatore Fast Passenger | | |
| | Madurai Palghat Passenger | | |
| | Madurai Bodinayakkanur Passenger | | |

No comments:
Post a Comment