Villupuram To Chennai Train Timing
| No. | Name | From | Arrival Time |
| 11064 | Chennai Express | Salem Junction/SA | 1:10 |
| 16108 | Chennai Egmore Express | Mangalore Central/MAQ | 1:55 |
| 16176 | Kamban Express | Nagore/NCR | 2:05 |
| 16178 | Rock Fort (Malai Kottai) Expre... | Kumbakonam/KMU | 2:25 |
| 12638 | Pandian Express | Madurai Junction/MDU | 2:35 |
| 16702 | Rameswaram-Chennai Egmore Expr... | Rameswaram/RMM | 3:05 |
| 12632 | Tirunelveli-Chennai Nellai Exp... | Tirunelveli Junction/TEN | 3:20 |
| 12634 | Kanyakumari - Chennai Express | Kanniyakumari/CAPE | 3:35 |
| 12662 | Pothigai Express | Sengottai/SCT | 4:00 |
| 12694 | Pearl City (Muthu Nagari) Expr... | Tuticorin/TN | 4:25 |
| 16714 | Rameswaram-Chennai Sethu Expre... | Rameswaram/RMM | 4:45 |
| 16724 | Ananthapuri Express | Trivandrum Central/TVC | 5:10 |
| 16116 | Puducherry Chennai Express | Puducherry/PDY | 6:20 |
| 56862 | Puducherry-Villupuram Passenge... | Puducherry/PDY | 8:50 |
| 12606 | Tiruchirappalli-Chennai Pallav... | Tiruchirappalli Junction/TPJ | 9:10 |
| 56874 | Mayiladuthurai Villupuram Pass... | Mayiladuturai Junction/MV | 9:20 |
| 12636 | Vaigai Express | Madurai Junction/MDU | 11:35 |
| 56041 | Tirupati-Pondicherry Passenger | Tirupati Main/TPTY | 11:55 |
| 56706 | Madurai Villupuram Passenger | Madurai Junction/MDU | 12:15 |
| 66045 | Melmaruvathur Villupuram Passe... | Melmaruvattur/MLMR | 13:15 |
| 16854 | Cholan Express (Day Express) | Tiruchirappalli Junction/TPJ | 14:10 |
| 56042 | Puducherry-Tirupati Passenger | Puducherry/PDY | 14:35 |
| 56038 | Pondicherry Chennai Passenger | Puducherry/PDY | 15:30 |
| 56864 | Puducherry-Villupuram Passenge... | Puducherry/PDY | 16:50 |
| 16128 | Guruvayur Chennai Express | Guruvayur/GUV | 17:15 |
| 56866 | Puducherry-Villupuram Passenge... | Puducherry/PDY | 20:25 |
| 56878 | Mayiladuthurai-Villupuram Pass... | Mayiladuturai Junction/MV | 21:20 |
No comments:
Post a Comment